Nestled in a quiet cul-de-sac with breathtaking views of the lake and valley, this custom-built home combines luxury, comfort, and functionality. Situated on a beautifully landscaped corner lot with tiered rock walls and stunning gardens, the curb appeal is second to none. A unique floor-plan offers an oversized double garage with access to the main level and a separate single garage leading to the lower level—ideal for a suite conversion (plans available for a 2nd kitchen). Step inside to find a spacious recreation room with lake views, in-floor heating, a wet bar, gym/media room, two guest bedrooms, 4 piece bathroom and abundant storage—perfect for entertaining or extended family stays. Upstairs, 11' ceilings and large windows fill the open-concept main living area with natural light and frame stunning lake and mountain views. The gourmet kitchen features a Wolf six-burner range, dual wall ovens, pantry, and purified water system, flowing seamlessly into the living and dining areas. The walk-around covered deck invites year-round BBQ's and evening sunsets. A versatile library space can serve as a formal dining room or office. The expansive primary suite boasts a spa-like ensuite with a soaker tub, steam shower, double vanity, and dual-entry walk-in closet. A second bedroom with Murphy bed, 2-piece powder room, and full laundry with garage access complete the home. Two driveways and 2 garages offer ample parking, including RV or boat space. (id:27818)
MLS® Number | 10344257 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Cooktop - Gas, Microwave, See Remarks, Washer & Dryer |
Basement Type | Full |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4182 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 3 |
Rear | |
R V | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9'6'' x 10'4'' | ||
Lower Level | Utility Room | 6'4'' x 10'4'' | ||
Lower Level | Gym | 19'10'' x 23'4'' | ||
Lower Level | 4pc Bathroom | 10'6'' x 9'3'' | ||
Lower Level | Den | 9'10'' x 10'2'' | ||
Lower Level | Bedroom | 10'6'' x 13'4'' | ||
Lower Level | Bedroom | 11'4'' x 9' | ||
Lower Level | Recreation Room | 15'2'' x 15'6'' | ||
Lower Level | Foyer | 15'2'' x 15'6'' | ||
Main Level | Mud Room | 6'6'' x 8'10'' | ||
Main Level | Laundry Room | 11'5'' x 8'8'' | ||
Main Level | 2pc Bathroom | 5'11'' x 5'2'' | ||
Main Level | Bedroom | 15' x 13'8'' | ||
Main Level | 5pc Ensuite Bath | 11'11'' x 12'8'' | ||
Main Level | Primary Bedroom | 18'3'' x 15'11'' | ||
Main Level | Library | 10'11'' x 10'9'' | ||
Main Level | Dining Room | 9'2'' x 14'11'' | ||
Main Level | Living Room | 15'2'' x 18'1'' | ||
Main Level | Kitchen | 14'11'' x 11'6'' |
https://www.realtor.ca/real-estate/28196037/1095-hume-avenue-kelowna-black-mountain
Contact us for more information
Joy Zsombor
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/