Looking for privacy, incredible outdoor space, and the perfect family home? This beautifully updated residence features a desirable floorplan, stunning lake views, and a rare backyard paradise. Inside, enjoy Brazilian walnut floors, soaring ceilings, and an open-concept main living area. The custom kitchen boasts solid maple soft-close cabinetry, quartz countertops, high-end appliances, and ample storage. The dining and family rooms flow to a spacious patio and pool-sized yard, ideal for entertaining. A formal dining/living room, office, guest bath, and laundry complete the main floor. Upstairs offers four large bedrooms, including a grand primary suite with sitting area, view deck, and luxurious ensuite with double vanities, travertine tile, and dual-head glass shower. A second full bath and flex loft space are perfect for family living. The lower level features fresh paint and flooring, a full bath, and a hidden office/wine cellar. Outside, mature greenery surrounds professionally engineered retaining walls, a shed, and vehicle access. Located on a quiet street with an oversized paved driveway and double garage — this is a home you’ll cherish! (id:27818)
MLS® Number | 10346125 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | One Balcony |
Parking Space Total | 6 |
View Type | City View, Lake View, Mountain View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4502 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 90 Ft |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 15'2'' x 12'4'' | ||
Second Level | Bedroom | 14'4'' x 11'0'' | ||
Second Level | Bedroom | 10'11'' x 9'9'' | ||
Second Level | Bedroom | 14'11'' x 17'4'' | ||
Second Level | 5pc Bathroom | 8' x 8'7'' | ||
Second Level | 4pc Ensuite Bath | 8' x 8'6'' | ||
Second Level | Primary Bedroom | 25'6'' x 11'0'' | ||
Basement | Storage | 13'4'' x 18'3'' | ||
Basement | 3pc Bathroom | 6'1'' x 13'11'' | ||
Basement | Wine Cellar | 12'2'' x 9'9'' | ||
Basement | Utility Room | 22'2'' x 7'9'' | ||
Basement | Recreation Room | 24'7'' x 17'4'' | ||
Main Level | Foyer | 13' x 5'5'' | ||
Main Level | 2pc Bathroom | 5'1'' x 4'9'' | ||
Main Level | Office | 15'4'' x 19'1'' | ||
Main Level | Family Room | 15'7'' x 13'1'' | ||
Main Level | Dining Room | 11'6'' x 15'6'' | ||
Main Level | Laundry Room | 8'8'' x 5' | ||
Main Level | Living Room | 19'5'' x 21'7'' | ||
Main Level | Dining Room | 12'4'' x 11'5'' | ||
Main Level | Kitchen | 15'6'' x 10'10'' |
https://www.realtor.ca/real-estate/28253802/1095-toovey-road-kelowna-black-mountain
Contact us for more information
Geoffrey Treadgold
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Chris Veale
Personal Real Estate Corporation
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/