Welcome to 1117 Crawford Road – Your Private Oasis in the Heart of Kelowna. Tucked away in one of Kelowna’s most desirable neighbourhoods, this beautifully residence offers the perfect blend of luxury, comfort, and lifestyle. Situated on a generous, maturely landscaped lot, this 4-bedroom, 4-bathroom home is a true retreat just minutes from downtown, schools, parks, and award-winning wineries. Step inside to discover a bright, open-concept main floor featuring rich hardwood floors, large picture windows that flood the space with natural light, and a cozy gas fireplace for those cooler evenings. The modern kitchen is a chef’s dream, complete with quartz countertops, stainless steel appliances, a large island with seating, and ample cabinetry. The primary suite is a sanctuary unto itself, boasting a spacious walk-in closet and a spa-inspired ensuite. The walk-out lower level offers flexible living space with a large family room, fourth bedroom, full bathroom, and direct access to the backyard—perfect for guests, teens, or a home office setup. Step outside to your private backyard oasis, featuring a tiered deck, hot tub, irrigated lawn and garden space, and mountain views that offer year-round beauty. An attached double garage, plenty of parking, and room for your RV or boat round out the package. This is more than just a home—it’s a lifestyle. Experience the charm, privacy, and convenience of life at 1117 Crawford Road. (id:27818)
MLS® Number | 10346147 |
Property Type | Single Family |
Neigbourhood | Crawford Estates |
Parking Space Total | 4 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
View Type | Unknown, City View, Lake View, Mountain View, Valley View, View Of Water |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, See Remarks |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Size Interior | 5551 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
See Remarks | |
Attached Garage | 4 |
Oversize | |
R V | 1 |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 1.27 |
Size Total | 1.27 Ac|1 - 5 Acres |
Size Total Text | 1.27 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8'4'' x 8'11'' | ||
Lower Level | Utility Room | 10'11'' x 9'11'' | ||
Lower Level | Utility Room | 5'6'' x 12'4'' | ||
Lower Level | Other | 15'0'' x 22'2'' | ||
Lower Level | Storage | 5'11'' x 2'6'' | ||
Lower Level | Storage | 5'11'' x 9'2'' | ||
Lower Level | Laundry Room | 11'9'' x 11'9'' | ||
Lower Level | Gym | 14'9'' x 27'5'' | ||
Lower Level | Other | 36'10'' x 21'7'' | ||
Lower Level | Family Room | 22'3'' x 21'3'' | ||
Lower Level | Den | 12'0'' x 11'7'' | ||
Lower Level | Bedroom | 14'0'' x 11'11'' | ||
Lower Level | Bedroom | 13'8'' x 12'3'' | ||
Lower Level | Bedroom | 13'8'' x 11'2'' | ||
Lower Level | Bedroom | 10'0'' x 12'4'' | ||
Lower Level | 4pc Ensuite Bath | 8'2'' x 6'4'' | ||
Lower Level | 4pc Bathroom | 10'4'' x 14'11'' | ||
Main Level | Other | 13'0'' x 12'11'' | ||
Main Level | Other | 8'10'' x 6'3'' | ||
Main Level | Primary Bedroom | 14'10'' x 15'3'' | ||
Main Level | Pantry | 13'2'' x 9'0'' | ||
Main Level | Office | 17'0'' x 15'2'' | ||
Main Level | Mud Room | 9'1'' x 7'6'' | ||
Main Level | Living Room | 22'8'' x 22'7'' | ||
Main Level | Kitchen | 15'3'' x 20'3'' | ||
Main Level | Other | 37'0'' x 25' | ||
Main Level | Foyer | 8'2'' x 12'9'' | ||
Main Level | Dining Room | 10'11'' x 14'1'' | ||
Main Level | Den | 14'10'' x 10'4'' | ||
Main Level | 6pc Bathroom | 12'4'' x 15'10'' | ||
Main Level | 2pc Bathroom | 7'11'' x 7'9'' |
https://www.realtor.ca/real-estate/28267419/1117-crawford-road-kelowna-crawford-estates
Contact us for more information
Jay Blackford
(778) 738-4260
www.stilhavn.com/
Bree Balaski
(778) 738-4260
www.stilhavn.com/