Remarkable waterfront estate on Okanagan Lake. This majestic property provides 8.5 acres of lush landscaping and approximately 850 ft. of pristine water frontage with a newly installed state-of-the-art wharf system at the water’s edge. Expertly positioned, nearly 20,000 sq. ft. main residence was designed to maximize privacy and offers the utmost in tranquility. The interior offers unmatched artistic brilliance, SMART technology throughout and outstanding attention to details. Crafted in 2017 by award-winning Legacy Homeworks. Tara Sullivan Woll of Red Crayon instrumental in styling and design. Exquisite craftsmanship spans the home. Discover soaring vaulted ceilings with wood beams, magnificent wood burning fireplaces, a marble tiled corridor connecting the wings of the home and gorgeous lighting. Expansive outdoor living area with pool, hot tub, covered patios, and ample entertaining areas. Grand in scope and scale the main wing boasts an impressive chef’s kitchen, elegant dining area and great room, theater, home gym, wine cellar, rec room with full bar, 2 main primary suites and 3 additional bedrooms all with en suites. All rooms boast panoramic lake views. The 3 bedroom private guest wing features a full living space with a beautiful kitchen and lake view primary suite. Additional 1,800+ sq. ft. caretakers residence. Catered to hosting and entertaining this residence would be ideal for corporate retreats or large family gatherings. (id:27818)
MLS® Number | 10319408 |
Property Type | Single Family |
Neigbourhood | Lake Country North West |
Amenities Near By | Golf Nearby, Airport |
Community Features | Family Oriented, Rural Setting |
Features | Private Setting, Irregular Lot Size, Central Island |
Parking Space Total | 4 |
Pool Type | Inground Pool, Pool |
Structure | Dock |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 16 |
Bedrooms Total | 9 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, See Remarks, Heat Pump |
Exterior Finish | Stone, Stucco, Wood Siding |
Fireplace Fuel | Mixed |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 4 |
Heating Fuel | Geo Thermal |
Heating Type | In Floor Heating, Heat Pump, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 19663 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
See Remarks | |
Attached Garage | 4 |
Detached Garage | 4 |
R V |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Airport |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 8.55 |
Size Total | 8.55 Ac|5 - 10 Acres |
Size Total Text | 8.55 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 27'4'' x 28'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 1pc Bathroom | Measurements not available | ||
Basement | 4pc Ensuite Bath | 11'6'' x 23'1'' | ||
Basement | Bedroom | 17'7'' x 29'0'' | ||
Basement | Wine Cellar | 11'10'' x 10'1'' | ||
Basement | Media | 12'1'' x 20'7'' | ||
Basement | Recreation Room | 17'7'' x 33'4'' | ||
Basement | 4pc Bathroom | 15'10'' x 29'1'' | ||
Basement | 3pc Ensuite Bath | 9'10'' x 10'10'' | ||
Basement | Bedroom | 15'10'' x 14'4'' | ||
Basement | 5pc Bathroom | 10'11'' x 24'0'' | ||
Basement | Gym | 16'2'' x 14'11'' | ||
Basement | 2pc Bathroom | 6'11'' x 9'0'' | ||
Basement | Laundry Room | 18'3'' x 10'3'' | ||
Basement | Dining Room | 13'9'' x 18'4'' | ||
Basement | Family Room | 28'8'' x 28'9'' | ||
Basement | Kitchen | 27'11'' x 10'6'' | ||
Main Level | 4pc Bathroom | 6'8'' x 8'5'' | ||
Main Level | Living Room | 21'0'' x 18'11'' | ||
Main Level | Kitchen | 18'3'' x 10'8'' | ||
Main Level | 4pc Ensuite Bath | 10'10'' x 14'6'' | ||
Main Level | Primary Bedroom | 14'2'' x 12'11'' | ||
Main Level | 4pc Ensuite Bath | 11'4'' x 9'9'' | ||
Main Level | Bedroom | 11'6'' x 18'11'' | ||
Main Level | 5pc Ensuite Bath | 26'9'' x 10'0'' | ||
Main Level | Bedroom | 1' x 1' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 14'6'' x 18'10'' | ||
Main Level | Other | 47'4'' x 30'10'' | ||
Main Level | 4pc Ensuite Bath | 9'8'' x 16'5'' | ||
Main Level | Bedroom | 16'1'' x 17'4'' | ||
Main Level | 5pc Ensuite Bath | 12'11'' x 16'5'' | ||
Main Level | Bedroom | 16'2'' x 17'1'' | ||
Main Level | Laundry Room | 13'4'' x 12'5'' | ||
Main Level | 6pc Ensuite Bath | 11'5'' x 23'4'' | ||
Main Level | Primary Bedroom | 16'10'' x 29'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 12'2'' x 19'4'' | ||
Main Level | Kitchen | 12'4'' x 26'8'' |
https://www.realtor.ca/real-estate/27160447/12391-pixton-road-lake-country-lake-country-north-west
Contact us for more information
Jane Hoffman
Personal Real Estate Corporation
(250) 866-0088
(236) 766-1697