Beautiful Panoramic views over looking Shuswap Lake in a highly desired area of Salmon Arm. Featuring a large landscaped and fully fenced yard, with easy access for Boat or R.V storage on a Private Corner lot. 4 Bedrooms and 2 and a half bath with a downstairs In-law suite, and pull through drive way. What more could you ask for? (id:27818)
MLS® Number | 10345427 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
View Type | City View, Lake View, Mountain View, View Of Water |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Stories Total | 2 |
Size Interior | 2466 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|under 1 Acre |
Size Total Text | 0.36 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 25' x 13' | ||
Basement | Bedroom | 16'6'' x 9'10'' | ||
Basement | Workshop | 17'10'' x 14'6'' | ||
Basement | Full Bathroom | 7'2'' x 8'3'' | ||
Basement | Laundry Room | 15'11'' x 12'7'' | ||
Main Level | Partial Ensuite Bathroom | 4'1'' x 4' | ||
Main Level | Full Bathroom | 7'1'' x 10'4'' | ||
Main Level | Kitchen | 16'2'' x 10'2'' | ||
Main Level | Dining Room | 10'2'' x 9'7'' | ||
Main Level | Living Room | 17'7'' x 13'2'' | ||
Main Level | Bedroom | 13'11'' x 10'4'' | ||
Main Level | Bedroom | 10'7'' x 10'4'' | ||
Main Level | Primary Bedroom | 16'3'' x 13'9'' |
https://www.realtor.ca/real-estate/28237076/1290-15-street-se-salmon-arm-se-salmon-arm
Contact us for more information
Brody Mader
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/