Developers Alert! Separate suite Potential! Nestled on a flat corner lot, this charming home beautifully blends timeless character with modern convenience. Perfect for first-time homebuyers, investors, or those seeking a great holding property, this 0.19-acre flat lot offers endless potential. The home is zoned RDH, providing development opportunities for future growth, while the classic features offer a cozy, inviting atmosphere for immediate enjoyment. This 4 bd bungalow has 2 bd up and 2 bd down along with 2 kitchens and extra laundry hook up offering full suite potential with separate entrance! Ample parking to accommodate! Located just a short walk from the heart of town, you’ll have easy access to local amenities, restaurants, and shops. For outdoor enthusiasts, the beach and hiking trails are only a few minutes drive away, making it ideal for those who love to explore nature. The home is situated on a fully fenced lot, offering privacy and security on a corner location. Whether you’re looking to move in, renovate, or hold as an investment, this property presents incredible long-term potential. Don't miss the opportunity to own this heritage gem with room to grow! (id:27818)
MLS® Number | 10340046 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
Features | Level Lot, Corner Site |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1760 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 3'2'' x 6'0'' | ||
Basement | Family Room | 8'2'' x 16'0'' | ||
Basement | Kitchen | 8'6'' x 9'0'' | ||
Basement | Bedroom | 9'8'' x 10'7'' | ||
Basement | Bedroom | 7'0'' x 8'6'' | ||
Main Level | Living Room | 11'3'' x 18'0'' | ||
Main Level | Kitchen | 8'0'' x 11'1'' | ||
Main Level | Dining Room | 7'0'' x 8'6'' | ||
Main Level | Primary Bedroom | 9'8'' x 12'7'' | ||
Main Level | Bedroom | 8'0'' x 10'9'' | ||
Main Level | Foyer | 8'0'' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28057751/13009-armstrong-avenue-summerland-main-town
Contact us for more information
Stephanie Erdt
(250) 494-8881