Escape to 1446 Nittel Road, Seymour Arm – an off-the-grid and private property surrounded by some of the best outdoor adventure areas year-round, from sledding to boating, hunting, fishing, and side-by-side. The hikes and adventures are endless. Close to the famous Silver Beach, only a short way down the road. 3.78 acres in Seymour Arm's off-grid community, this 4-bed, 2-bath, 3000 sq. ft. 4-season home offers detached storage and carport with studio suite potential above, partially finished. Wood-burning hearth and electric baseboard heat provide comfort, while a generator and propane appliances offer all the comforts of home. Lots of parking, and a lower portion of the property has a great additional area for all your friends and toys and RVs to hang out, plus a great pole shed sea-can storage option as well. The incredible privacy of the main home set above the road creates that ultimate getaway feeling. And if you want to be fully plugged in, then you’ve got those options too—cell phone boosters and a number of options for internet, including Starlink, are great ways to connect to the world if need be. Check out 3D tour and video. (Measurements by Matterport.) Seller may be open to partial home trades as well. (id:27818)
MLS® Number | 10342165 |
Property Type | Single Family |
Neigbourhood | Shus./Anstey/Sey. |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Gas, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Hardwood, Other, Vinyl |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Stove, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3046 Sqft |
Type | House |
Utility Water | Municipal Water |
Other |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 3.78 |
Size Total | 3.78 Ac|1 - 5 Acres |
Size Total Text | 3.78 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 6'9'' x 14'10'' | ||
Basement | Bedroom | 6'9'' x 14'10'' | ||
Basement | Gym | 24'2'' x 14'2'' | ||
Basement | Living Room | 13'2'' x 14'10'' | ||
Basement | Family Room | 14'1'' x 14'7'' | ||
Basement | Den | 10'2'' x 7'9'' | ||
Basement | Games Room | 10'2'' x 7'9'' | ||
Main Level | Storage | 11'5'' x 7'3'' | ||
Main Level | Bedroom | 15'8'' x 12'4'' | ||
Main Level | 4pc Ensuite Bath | 7'0'' x 9'10'' | ||
Main Level | Primary Bedroom | 16'1'' x 15'6'' | ||
Main Level | 3pc Bathroom | 7'0'' x 5'4'' | ||
Main Level | Living Room | 22'6'' x 15'6'' | ||
Main Level | Kitchen | 12'9'' x 14'10'' | ||
Main Level | Dining Room | 13'5'' x 14'10'' |
https://www.realtor.ca/real-estate/28309901/1446-nittel-road-seymour-arm-shusansteysey
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/
Hardy Maier
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/