PRICED AT ASSESSED VALUE!! Full Duplex on 0.34 acres in a central location! With a unique floor plan, this significantly renovated revenue property can easily be converted to a Triplex for extra income potential! This massive 3750sqft home is currently set up with two separate residences: a 3 bed/3 bath suite spanning two storeys, that has 2 full kitchens, a bright sundeck, and a large rec room. On the first floor, there is an above ground 3 bed/2 bath suite, with a full kitchen, living room, separate laundry and private entrance. Paved driveways along both sides of the house offer off-street parking for multiple vehicles & RVs, there is a large storage room/shop and a spacious back yard with fire pit. Great location! Tucked away on a quiet street, walking distance to the Clearwater River, Dutch Lake, local shops, the farmer's market and more! The larger suite is currently tenanted and the other can be vacant upon possession if needed. Please contact listing agent for more information and to schedule your own private viewing. *24 hours notice required for all viewings. (id:27818)
MLS® Number | 10347418 |
Property Type | Single Family |
Neigbourhood | Clearwater |
Amenities Near By | Recreation, Shopping |
Community Features | Rentals Allowed |
Features | Central Island, Balcony |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
Architectural Style | Split Level Entry |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring, Vinyl |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Type | Baseboard Heaters |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3750 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 16'0'' x 15'0'' | ||
Lower Level | Foyer | 8'0'' x 8'0'' | ||
Lower Level | Laundry Room | 6'0'' x 6'0'' | ||
Lower Level | Bedroom | 12'6'' x 10'0'' | ||
Lower Level | Bedroom | 10'6'' x 9'0'' | ||
Lower Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Lower Level | Living Room | 15'6'' x 12'0'' | ||
Lower Level | Kitchen | 10'0'' x 14'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Pantry | 8'0'' x 7'0'' | ||
Main Level | Kitchen | 9'6'' x 5'6'' | ||
Main Level | Recreation Room | 23'6'' x 18'0'' | ||
Main Level | Laundry Room | 12'6'' x 8'6'' | ||
Main Level | Bedroom | 12'6'' x 10'6'' | ||
Main Level | Bedroom | 12'6'' x 8'6'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'0'' | ||
Main Level | Dining Room | 12'6'' x 10'6'' | ||
Main Level | Living Room | 18'6'' x 14'6'' | ||
Main Level | Kitchen | 12'6'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28316215/15-lodge-drive-clearwater-clearwater
Contact us for more information
Gabrielle Kind
(250) 672-1070