Maintenance, Property Management, Recreation Facilities, Waste Removal
$221.14 MonthlyExperience luxury living in this stunning Richmond custom-built home in the sought-after community of waterside in Lakestone. w streamlined architecture, including metal, wood soffits, and copper accents, this residence exudes modern sophistication. Thoughtfully designed open-concept main floor, where the living, dining, & kitchen areas are framed by 9ft sliding windows, showcasing stunning lake and mountain views. Cooking enthusiasts will appreciate the Thermador appliances, Westwood cabinetry with custom organizers, & a generous center island, perfect for culinary creations. The living room features a linear fireplace w a walnut mantel & a unique plaster finish, adding a modern touch. The main-level primary bedroom is a serene retreat w lake views, a custom feature wall, & a private 4-piece ensuite featuring dual sinks, a walnut vanity, and a seamless glass steam shower. custom walk-in closet includes built-in dressers & tiered racks. The lower level is an entertainer's dream, complete w a wet bar, family room, & games room. A unique highlight is an independent conditioned wine making/hydroponics room. Additional highlights include a 2-car garage w tinted doors, & a mudroom w granite counters. Low-maintenance landscaping w a two-zone irrigation system and grapevines. Lakestone residents enjoy access to amenities including pools, gyms, tennis and pickleball courts with countless hiking trails just steps from their front door & a newly installed mountain bike facility. (id:27818)
MLS® Number | 10329105 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Amenities Near By | Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Central Island, Balcony |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Cooktop - Gas, Microwave, Washer & Dryer, Wine Fridge, Oven - Built-in |
Architectural Style | Contemporary, Ranch |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3596 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Oversize |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 21'6'' x 21'4'' | ||
Lower Level | Recreation Room | 37'5'' x 21'5'' | ||
Lower Level | Laundry Room | 14'3'' x 9'10'' | ||
Lower Level | Kitchen | 20'10'' x 11'9'' | ||
Lower Level | Bedroom | 13'1'' x 14'5'' | ||
Lower Level | Bedroom | 11' x 13'3'' | ||
Lower Level | 5pc Ensuite Bath | 16'4'' x 7' | ||
Lower Level | 3pc Bathroom | 9'10'' x 5'8'' | ||
Main Level | Other | 12'5'' x 10'6'' | ||
Main Level | Other | 5'6'' x 9'9'' | ||
Main Level | Primary Bedroom | 13'8'' x 16' | ||
Main Level | Living Room | 16'4'' x 21'2'' | ||
Main Level | Laundry Room | 14'8'' x 8'7'' | ||
Main Level | Kitchen | 21'6'' x 23'8'' | ||
Main Level | Other | 22'10'' x 22'6'' | ||
Main Level | 4pc Ensuite Bath | 9'9'' x 13' | ||
Main Level | 2pc Bathroom | 5'7'' x 7'4'' |
Contact us for more information
Jodi Huber
Personal Real Estate Corporation
(250) 866-0088
(236) 766-1697