Fantastic City, Lake and Mountain views from this updated walkout rancher. Main floor features bright open floor plan with large living room with a gas fireplace, a bright fresh kitchen with breakfast bar with granite counter tops. The dining area opens onto the covered deck running the length of the home. The master bedroom has a large ensuite and walk in closet. Plus a 2nd bedroom with a cheater ensuite - could be used as a second master. Laundry room with sink as you enter from the garage. Lower level with separate entrance and could be easily suited, large rec room with wet bar all opening onto 2nd covered patio. 2 additional bedrooms , a full bath and an office. (With hook ups for second laundry) Wet bar and additional storage complete this beautiful home. (id:27818)
MLS® Number | 10349859 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Central Island, Balcony |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Stone, Other |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Mixed Flooring |
Heating Type | Other, Radiant Heat, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 3238 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Attached Garage | 4 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 31'2'' x 19'5'' | ||
Basement | Storage | 9'1'' x 4'11'' | ||
Basement | Den | 8'8'' x 8'3'' | ||
Basement | Bedroom | 14'3'' x 11'10'' | ||
Basement | Bedroom | 14'9'' x 14' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11' x 12' | ||
Main Level | Primary Bedroom | 16'8'' x 13' | ||
Main Level | Living Room | 19'6'' x 17'6'' | ||
Main Level | Dining Room | 13' x 11'6'' | ||
Main Level | Kitchen | 11'6'' x 11'8'' |
https://www.realtor.ca/real-estate/28388294/1647-sunrise-road-kelowna-black-mountain
Contact us for more information
Inderjit (Andy) Sandhu
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/