Great townhouse alternative! 4 beds, 3 full baths. approx 2100 sq ft with a fully fenced yard that is a great size! Built 2011. No strata fees!! Walk to shopping. an amazing park and more. Gas fireplace, beautiful open kitchen and a yard that is a true oasis. Lots of parking with a single car garage, also fits 3 cars in the driveway...PLUS access to the backyard for a small trailer or boat parking. Heat pump 2023. Energy rated home of 74! This really must be seen to appreciate all the space that this home has to offer...inside and out! (id:27818)
MLS® Number | 10338423 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Public Transit, Park, Schools, Shopping |
Community Features | Pets Allowed |
Features | Corner Site |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Hood Fan, Washer |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2113 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Park, Schools, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11'6'' x 5'4'' | ||
Second Level | Primary Bedroom | 18'7'' x 15' | ||
Second Level | Laundry Room | 5'10'' x 8'9'' | ||
Second Level | Family Room | 12'10'' x 9'4'' | ||
Second Level | Bedroom | 10'3'' x 13'9'' | ||
Second Level | Bedroom | 10'11'' x 11'3'' | ||
Second Level | 5pc Ensuite Bath | 13'2'' x 8'10'' | ||
Second Level | 4pc Bathroom | 10'3'' x 5'2'' | ||
Main Level | Other | 12'10'' x 21'5'' | ||
Main Level | Utility Room | 8'8'' x 3'3'' | ||
Main Level | Living Room | 16'8'' x 18'3'' | ||
Main Level | Kitchen | 12'10'' x 8'1'' | ||
Main Level | Dining Room | 12'10'' x 12'4'' | ||
Main Level | Bedroom | 10'3'' x 11'5'' | ||
Main Level | 4pc Bathroom | 8' x 7'11'' |
https://www.realtor.ca/real-estate/28096338/1818-bowes-street-kelowna-kelowna-south
Contact us for more information
Sarah Lindsay
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/