Maintenance,
$90 MonthlyVACANT POSSESSION AVAILABLE IN AUGUST! Excellent opportunity to live in Pineview Valley with easy access to Costco, dog friendly park, walking & biking trails, public transit and elementary school opening September 2026. The main floor of this home is now vacant and move in ready! Check out this unique opportunity - skip apartment living and purchase a single family home with mortgage helper, purchase the property as an investment and choose your own tenants and rental rates or enjoy the entire home and yard for yourself with a summer kitchen leading out to your backyard! The main floor has recently been painted and new carpet installed, the primary bedroom offers tons of storage with a wall of built in cabinetry, walk in closet and access to the bathroom. The main floor also boasts a bright, open concept living space with large kitchen including stainless steel appliances, tile backsplash, island and two tone cabinets. Excellent location in the complex with no homes behind, allowing for privacy & mountain views, easy access to Hugh Allan Drive if additional street parking is needed. Fully fenced, single car garage, central a/c and two pets allowed. (id:27818)
MLS® Number | 10351269 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | The Landing |
Amenities Near By | Park, Recreation, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Basement Type | Partial |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1516 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.06 |
Size Total | 0.06 Ac|under 1 Acre |
Size Total Text | 0.06 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'5'' x 9'2'' | ||
Basement | Kitchen | 7'6'' x 6'0'' | ||
Basement | Living Room | 11'0'' x 10'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'2'' x 12'6'' | ||
Main Level | Dining Room | 10'2'' x 9'0'' | ||
Main Level | Kitchen | 11'4'' x 10'3'' | ||
Main Level | Living Room | 18'11'' x 12'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28432472/1850-hugh-allan-drive-unit-103-kamloops-pineview-valley
Contact us for more information
Jennifer Huseby
Personal Real Estate Corporation
(250) 374-3022
(250) 828-2866