Beautiful new modern home located in the very desirable Fort Sheppard neighborhood. ICF construction and Step 4 Energy Code. The open main floor has a bright foyer, powder room, a large living room with electric fireplace, gorgeous kitchen with quartz counters and stainless steel appliances, dining room with access to the spacious covered deck with lake, city and mountain views. The middle level has 3 bedrooms and 2 bathrooms total including a primary suite with a walk in closet, luxurious ensuite and lovely views. Also a laundry room. The daylight basement has a legal one bedroom suite with laundry and a private patio. You will love the low maintenance design of this home! There is also a double attached garage. With approx. 3370 sq. ft. of quality finished space this home is excellent value!! Only steps away from the rail trail and the mountain bike trail network. (id:27818)
MLS® Number | 10344431 |
Property Type | Single Family |
Neigbourhood | Nelson |
Amenities Near By | Park, Recreation, Schools |
Community Features | Family Oriented |
Features | Private Setting |
Parking Space Total | 2 |
View Type | City View, Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Contemporary |
Basement Type | Partial |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3371 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Ensuite Bath | Measurements not available | ||
Basement | Laundry Room | 8'1'' x 12'7'' | ||
Basement | Bedroom | 10'3'' x 12'6'' | ||
Basement | Bedroom | 19'0'' x 19'4'' | ||
Basement | Primary Bedroom | 17'8'' x 6'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'11'' x 12'7'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 11'8'' x 20'2'' | ||
Lower Level | Living Room | 14'7'' x 20'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 11'10'' | ||
Main Level | Kitchen | 11'10'' x 13'2'' | ||
Main Level | Living Room | 15'4'' x 15'4'' | ||
Main Level | Foyer | 10'3'' x 13'9'' |
https://www.realtor.ca/real-estate/28204211/1916-fort-sheppard-drive-nelson-nelson
Contact us for more information
Wayne Germaine
(250) 354-4089