Maintenance, Pad Rental
$450 MonthlyHere's a great value in an affordable, comfortable, larger (1012 sq ft) mobile home on a double wide lot in a terrific mobile home park. Carpeted bedrooms are at opposite ends for greater privacy. There's an enormous addition with exterior doors at both ends for convenience and ventilation which can be your family room, TV/media room or hobby room. The bright kitchen has lots of cupboards and countertops, and the adjoining dining area has a built-in recessed china cabinet to display your best. Primary bedroom is spacious and has a large walk-in closet and 4-pce ensuite bath. The home has recently been upgraded with all-new laminate flooring, brand new roof, new dishwasher and washer. Your large double wide yard features 2 open parking spots, a fenced in area, private patio, sundeck, garden beds and a large storage shed. The massive sun deck has newer composite covering for easier maintenance and years of use. It's a short walk to Little Shuswap Lake and a great community park. Shuswap Sands is a very clean and well-maintained mobile home park with no age restrictions. No cats are allowed, and only 1 small dog with park manager approval. Pad rental is $470/month. This clean- spacious and well-maintained mobile home is priced to sell and immediate possession is possible. (id:27818)
MLS® Number | 10349426 |
Property Type | Single Family |
Neigbourhood | Chase |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
Community Features | Pet Restrictions, Pets Allowed With Restrictions |
Features | Level Lot |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1012 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Chain Link, Fence |
Land Amenities | Golf Nearby, Park, Recreation, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 16'6'' x 9'4'' | ||
Main Level | Laundry Room | 5'11'' x 7'7'' | ||
Main Level | Full Bathroom | 5'3'' x 7'5'' | ||
Main Level | Bedroom | 10'11'' x 10'9'' | ||
Main Level | Full Ensuite Bathroom | 5' x 7'11'' | ||
Main Level | Primary Bedroom | 11'1'' x 12'10'' | ||
Main Level | Kitchen | 17'2'' x 12'11'' | ||
Main Level | Living Room | 14'8'' x 12'11'' |
https://www.realtor.ca/real-estate/28401318/2-1250-hillside-avenue-unit-2-lot-2-chase-chase
Contact us for more information
Paul Demenok
(250) 832-7051
(250) 832-2777
https://www.remaxshuswap.ca/