Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$261 MonthlyThis pristine, 2021 built, top-floor corner unit at The Rise in Sahali features 1 bedroom plus a den and 1 bathroom, offering the perfect balance of modern living and convenience. Located just minutes away from schools, parks, hiking, shopping, TRU, gyms, restaurants, and all that Sahali has to offer! Boasting 820 sq ft with 9’ ceilings, a bright and open floor plan accentuated with timeless finishes and colour scheme. Complete with in-suite laundry, a kitchen with quartz countertops, an island, SS appliances with gas range, dining area, spacious living room with electric fireplace and access to a patio providing beautiful views. The primary bedroom has a large walk-in closet and the den is the perfect flex space for an office and or storage. This home is equipped with central heating and cooling system, comes with 1 underground parking stall and 1 storage locker. Low strata fee of $261 per month includes water, sewer, garbage, maintenance, management, and insurance! Not only is this a great home but it also would make an incredible investment/rental property. Rentals allowed, dogs and cats allowed. Contact listing agent Cam McKeen for more information or to book a viewing! (id:27818)
MLS® Number | 10344841 |
Property Type | Single Family |
Neigbourhood | Sahali |
Community Name | THE RISE |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Recreation Centre, Storage - Locker |
Architectural Style | Ranch |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Flooring Type | Laminate, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 819 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage | 1 |
Heated Garage | |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6'0'' x 8'0'' | ||
Main Level | Laundry Room | 3'6'' x 3'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Main Level | Den | 8'0'' x 8'0'' | ||
Main Level | Dining Room | 8'0'' x 7'0'' | ||
Main Level | Kitchen | 11'0'' x 10'9'' | ||
Main Level | Living Room | 13'3'' x 12'0'' | ||
Main Level | Foyer | 5'0'' x 6'0'' |
https://www.realtor.ca/real-estate/28224099/2046-robson-place-unit-305-kamloops-sahali
Contact us for more information
Cameron Mckeen
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/