LIVE. ENJOY. INVEST. Located in the highly sought-after Knoll location at Silver Star Mountain Resort, this rare whole-duplex mountain chalet is the ultimate in flexibility and value. With a unique side-by-side layout, it offers incredible options for personal use and rental income—live in one side and rent the other, or rent both short-or long-term. Each nearly identical unit includes 3 bedrooms (one with a charming sleeping loft), 3 bathrooms, a queen-sized murphy bed in the living room, full laundry, and an open-concept kitchen, dining, and living area centered around a cozy wood stove. Each unit is separately serviced and can function independently, offering complete flexibility for rental or sharing. Step out the back door directly onto the skiway for true ski-in, ski-out access, or take a short 5-minute walk to the village. One unit includes a sauna and French doors opening to a spacious deck that doubles as a carport for two. A large basement storage area includes a handy firewood drop. The .28-acre lot easily handles snow storage, while the roof design promotes efficient snow shedding. Whether you're looking for a mountain home, a rental property, or both—this chalet delivers. (id:27818)
MLS® Number | 10350692 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Features | Irregular Lot Size |
View Type | View (panoramic) |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1992 |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Other |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3371 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks | |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 126 Ft |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18' x 12'2'' | ||
Second Level | Living Room | 18' x 12'3'' | ||
Second Level | Kitchen | 12'8'' x 8'3'' | ||
Second Level | Kitchen | 12'8'' x 8'3'' | ||
Second Level | Dining Room | 12'11'' x 6'6'' | ||
Second Level | Dining Room | 12'7'' x 6'4'' | ||
Second Level | 2pc Bathroom | 7'11'' x 6'5'' | ||
Second Level | 2pc Bathroom | 7'9'' x 6'6'' | ||
Third Level | Loft | 8'7'' x 6'6'' | ||
Third Level | Loft | 8'6'' x 6'6'' | ||
Third Level | Bedroom | 7'4'' x 14'6'' | ||
Third Level | Bedroom | 7'6'' x 14'6'' | ||
Third Level | 3pc Bathroom | 9'1'' x 5'11'' | ||
Third Level | 3pc Bathroom | 9'2'' x 5'11'' | ||
Main Level | Storage | 20'3'' x 14'11'' | ||
Main Level | Storage | 20'2'' x 14'9'' | ||
Main Level | Primary Bedroom | 16'8'' x 12'1'' | ||
Main Level | Primary Bedroom | 16'7'' x 11'11'' | ||
Main Level | Bedroom | 8'5'' x 6'11'' | ||
Main Level | Bedroom | 8'5'' x 6'10'' | ||
Main Level | 4pc Ensuite Bath | 8'11'' x 6'5'' | ||
Main Level | 4pc Ensuite Bath | 8'10'' x 6'7'' |
https://www.realtor.ca/real-estate/28429319/205-monashee-road-silver-star-silver-star
Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/