Semi-Lakeshore, Beautiful high quality custom rancher! Walk to the beach, waterfront restaurants and marina. Custom 2 bed 2 bath spacious rancher that shows very well. Open concept kitchen/family room with fireplace, Primary bedroom with a beautiful en-suite, electric fireplace and large closet, great views from the living room and dining room. The living room includes a 3rd fireplace, Custom made doors throughout, custom window coverings, engineered hardwood flooring, custom built cabinets, stainless steel appliances. 4' crawl space with concrete floor great for storage and easy access from the large double car garage. Good size concrete driveway with additional parking from the side off of Birch lane. There are not many like this so come take a look! (id:27818)
MLS® Number | 10341296 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Nearby, Park |
Features | Corner Site, Central Island |
Parking Space Total | 7 |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Unknown,unknown |
Flooring Type | Ceramic Tile, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1575 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 126 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'6'' x 6'2'' | ||
Main Level | Family Room | 11'9'' x 11'1'' | ||
Main Level | Laundry Room | 11'9'' x 7'6'' | ||
Main Level | Kitchen | 16'1'' x 9'11'' | ||
Main Level | Bedroom | 14'3'' x 11'1'' | ||
Main Level | 4pc Bathroom | 9'2'' x 4'11'' | ||
Main Level | 5pc Ensuite Bath | 12'4'' x 11'4'' | ||
Main Level | Primary Bedroom | 15'11'' x 15'1'' | ||
Main Level | Dining Room | 10'8'' x 5'11'' | ||
Main Level | Living Room | 25'8'' x 15'9'' |
https://www.realtor.ca/real-estate/28216116/2450-blind-bay-road-blind-bay-blind-bay
Contact us for more information
Gerald Olthuis
(250) 833-9921
(250) 549-2106
https://bcinteriorrealty.com/