Picturesque 27.5 acre property overlooking the beautiful Nicola River and valley. This home offers plenty of room for the family, and a very well-set up property for horses, goats, chickens and outdoor fun. Sprawling home offers nearly 3000 sq ft on 2 floors - spacious kitchen large living area with stunning valley views plus 2 beds up including main bedroom with fully-equipped ensuite. Downstairs has tons more living area- big rec-room, 2 or 3 more bedrooms plus full bath and mudroom. Numerous outbuildings including a 2014-built detached double bay oversized garage, 30x50 quonset on slab currently set up as a barn, several hay sheds, horse stalls, root cellar, plus 3 garden sheds. Much of the lower part of the property is fenced and cross fenced for animals. Huge front lawn with fruit trees and vegetable garden, privacy and peaceful surroundings. Located minutes to Merritt and nearby to tons of outdoor recreation opportunities. All measurements approx, call today (id:27818)
MLS® Number | 10345900 |
Property Type | Single Family |
Neigbourhood | Merritt |
Community Features | Adult Oriented, Family Oriented, Rural Setting |
Features | Private Setting, Balcony |
Parking Space Total | 2 |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Security System, Smoke Detector Only |
Flooring Type | Hardwood, Mixed Flooring, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2912 Sqft |
Type | House |
Utility Water | Well |
See Remarks | |
R V |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Landscaped, Wooded Area |
Size Irregular | 27.43 |
Size Total | 27.43 Ac|10 - 50 Acres |
Size Total Text | 27.43 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 12'0'' x 8'0'' | ||
Basement | Office | 12'0'' x 8'0'' | ||
Basement | Recreation Room | 24'0'' x 18'0'' | ||
Basement | Bedroom | 12'9'' x 8'6'' | ||
Basement | Bedroom | 12'4'' x 12'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'0'' x 7'0'' | ||
Main Level | Bedroom | 16'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | Living Room | 22'0'' x 12'0'' | ||
Main Level | Dining Room | 12'0'' x 11'0'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28249981/2492-torgerson-road-merritt-merritt
Contact us for more information
Todd Matthews
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/