Welcome to the Hall Road neighbourhood in SE Kelowna. Finding a 1/2-acre lot surrounded by nature so close to amenities is extremely hard to come by evidenced by the rare turnover in ownership on this street. Homeowners have been enjoying living in this rural-feeling nature filled neighbourhood for over 25 years, where they raised their four children. This gem of a neighbourhood provides immediate access to hiking/walking/biking trails yet minutes to downtown, lakeside, sporting venues, and the airport. Surrounded by parkland, orchards and golf courses offer the quiet neighbourhood a haven for wildlife. This move in ready property’s unique features and attributes need to be seen in person to fully appreciate. This home has many highlights, an upgraded open kitchen where beauty meets function, ample storage on each floor, an amazing laundry/mud room off the double garage, primary bedroom on the main floor, room for RV parking, multiple multi use areas throughout the home, outdoor separate shed. Perhaps the home's best feature is the private secluded yard with a perfect blend of indoor-outdoor living. The property has room to grow, add a pool or a workshop also is ideal for suiting with separate access and parking. Truly must be seen home and property to really appreciate. Book your private showing today. (id:27818)
MLS® Number | 10340329 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Other, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3183 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
R V | 1 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1 Acre |
Size Total Text | 0.5 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'3'' x 16'11'' | ||
Basement | Other | 13'4'' x 16'3'' | ||
Basement | Workshop | 10'11'' x 13'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'8'' x 23' | ||
Basement | Bedroom | 12'10'' x 11'10'' | ||
Basement | Bedroom | 13'1'' x 10'8'' | ||
Main Level | Laundry Room | 11'7'' x 20'10'' | ||
Main Level | Bedroom | 9'11'' x 9'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 12' x 14'10'' | ||
Main Level | Family Room | 13'3'' x 18'1'' | ||
Main Level | Dining Room | 12'11'' x 14'6'' | ||
Main Level | Living Room | 15'4'' x 12'10'' | ||
Main Level | Kitchen | 19'4'' x 14'3'' |
https://www.realtor.ca/real-estate/28073054/2643-oreilly-road-kelowna-south-east-kelowna
Contact us for more information
Debora Stinson
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com/