Maintenance,
$140 MonthlyImmaculately maintained 2+1 bedroom 3 bathroom level entry bareland strata in the desirable Parksyde Place 55+ complex. The main floor features a spacious open concept living room with gas fireplace, dining room, bright kitchen with eating area and access to a low maintenance and fully fenced yard with large covered patio. The main floor also has laundry, 4 piece main bathroom, and 2 bedrooms including primary bedroom with 4 piece ensuite. Full walk-out basement with access to the backyard, large recroom, games room/hobby room, 3 piece bathroom, wet bar, and a good sized bedroom. Includes 5 appliances and central air. Good parking with the double garage and parking in front. A must to view this 55+ bareland strata with a low strata fee of $140/month (id:27818)
MLS® Number | 10351050 |
Property Type | Single Family |
Neigbourhood | Westsyde |
Community Name | PARKSYDE PLACE |
Community Features | Seniors Oriented |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2370 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 13'9'' x 9'6'' | ||
Basement | Bedroom | 12'9'' x 9'2'' | ||
Basement | Den | 13'1'' x 9'8'' | ||
Basement | Games Room | 20'3'' x 8'10'' | ||
Basement | Recreation Room | 20'6'' x 12'7'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9' x 8'4'' | ||
Main Level | Dining Nook | 9' x 4'5'' | ||
Main Level | Bedroom | 11'1'' x 11'4'' | ||
Main Level | Primary Bedroom | 13'7'' x 11'10'' | ||
Main Level | Kitchen | 10'3'' x 10'9'' | ||
Main Level | Dining Room | 9' x 13'8'' | ||
Main Level | Living Room | 12'6'' x 13'9'' |
https://www.realtor.ca/real-estate/28429021/2655-westsyde-road-unit-13-kamloops-westsyde
Contact us for more information
Helen Ralph
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Chris Ralph
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/