A rare opportunity in the heart of the Okanagan—16.19 acres of fully fenced, gently sloped land offering endless potential for farming, equestrian pursuits, or a private retreat. Nestled on a quiet no-thru road, this 5-bedroom, 4-bathroom home boasts over 4,800 sq ft of interior living space, blending comfort and functionality in a prime location just minutes from Lake Country and Kelowna. Perfect for agricultural ventures, the property features an irrigation system, making it ideal for a vineyard, orchard, or livestock. Horse enthusiasts will appreciate the impressive 1,800 sq ft barn, complete with a tack room, hay storage, and eight stables. A detached 1,200 sq ft garage provides ample space for vehicles, equipment, or a workshop—perfect for contractors and hobbyists alike. A unique chance to own a versatile acreage in one of the Okanagan’s most sought-after locations. Enjoy the best of both worlds with the serene countryside at your doorstep and urban amenities just a short drive away. Schedule a viewing today to experience its full potential! (id:27818)
MLS® Number | 10340622 |
Property Type | Agriculture |
Neigbourhood | University District |
Community Features | Pets Allowed |
Farm Type | Unknown |
Features | Central Island |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Storage Type | Feed Storage |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Unknown,conventional |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4917 Sqft |
Type | Other |
Utility Water | Irrigation District |
Detached Garage | 3 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic Tank |
Size Irregular | 16.19 |
Size Total | 16.19 Ac|10 - 50 Acres |
Size Total Text | 16.19 Ac|10 - 50 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 19'8'' x 12'1'' | ||
Lower Level | Bedroom | 20'2'' x 13'3'' | ||
Lower Level | 4pc Bathroom | 7'9'' x 14'2'' | ||
Lower Level | Utility Room | 13'3'' x 13'6'' | ||
Lower Level | Bedroom | 18'9'' x 11'8'' | ||
Lower Level | 4pc Bathroom | 9'11'' x 5'11'' | ||
Lower Level | Family Room | 15'2'' x 40'2'' | ||
Lower Level | Foyer | 13'9'' x 10'8'' | ||
Main Level | 5pc Ensuite Bath | 5'9'' x 14'9'' | ||
Main Level | Primary Bedroom | 16'4'' x 15'3'' | ||
Main Level | 2pc Bathroom | 4'11'' x 6'10'' | ||
Main Level | Bedroom | 12'4'' x 10'8'' | ||
Main Level | Laundry Room | 8'9'' x 8'11'' | ||
Main Level | Kitchen | 26'9'' x 15'3'' | ||
Main Level | Dining Room | 13'11'' x 14' | ||
Main Level | Living Room | 29'8'' x 30'9'' |
https://www.realtor.ca/real-estate/28103711/2760-dry-valley-road-kelowna-university-district
Contact us for more information
Audrey Houghton
(250) 717-5000
(250) 861-8462