NEW USE and ZONING change to UC5 for this Colossal Development Opportunity! With PHASE 1 in the OKANAGAN COLLEGE TOA (Transit Oriented Area), PHASES 2 and 3 on a TRANSIT SUPPORTIVE CORRIDOR, this LAND ASSEMBLY offers a total potential of 4.331 acres or 188,658.36 sq ft of land! Each phase is now UC5, allowing 6 storey mixed use. The total Assembly has a combined FAR of 380,017.44 sellable sq ft and up to 474,346.62 sellable sq ft with bonuses up to .5 FAR added. TOTAL LIST PRICE $37,694,225 PLS NOTE: 2910 Gordon Dr is in PHASE 2 and there is the option to purchase PHASE 2 only, up to 1.507 acres or 65,644.92 sq ft. At 1.8 FAR, there is a potential 118,160.86 sellable sq ft and up to 150,983.32 sellable sq ft with bonuses up to .5 FAR added. TOTAL LIST PRICE $12,897,725 Easy walk to buses, college and high schools, beaches, restaurants, shopping, the hospital and more! Flat site, easy to build, with exceptional exposure on Gordon Dr and excellent access off Bouvette St and Lowe Ct. Buyers to do own due diligence on intended use, both municipally and provincially. Some lots not listed. (id:27818)
MLS® Number | 10343294 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Features | Balcony |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Washer |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Security System |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1986 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 80 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5'10'' x 5'7'' | ||
Basement | Utility Room | 13'2'' x 4'10'' | ||
Basement | Foyer | 8'11'' x 10'7'' | ||
Basement | Laundry Room | 8'6'' x 5'4'' | ||
Lower Level | Foyer | 5'6'' x 5'2'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 10'10'' x 9'0'' | ||
Main Level | Bedroom | 12'5'' x 8'1'' | ||
Main Level | Primary Bedroom | 12'5'' x 9'10'' | ||
Main Level | Living Room | 7'7'' x 14'2'' | ||
Main Level | Dining Room | 7'7'' x 14'2'' | ||
Main Level | Kitchen | 12'3'' x 17'0'' |
https://www.realtor.ca/real-estate/28261832/2910-gordon-drive-kelowna-kelowna-south
Contact us for more information
Ellen Churchill
(250) 860-7500
(250) 868-2488