8 walk up apartments, consisting of 4 - one bedroom apartments and 4 - two bedroom apartments. All units have been maintained with low turnover volume. Some units have been updated with carpet and linoleum and painted. All units have fridge/stove and wall air conditioner and their own hot water tank. Shared laundry in the building. Opportunity for redevelopment - property next door is also available. (id:27818)
MLS® Number | 10344753 |
Property Type | Business |
Neigbourhood | Main North |
Parking Space Total | 8 |
Constructed Date | 1968 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco, Wood Siding |
Fire Protection | Smoke Detector Only |
Heating Type | Baseboard Heaters |
Roof Material | Other |
Roof Style | Unknown |
Size Interior | 3750 Sqft |
Type | Other |
Utility Water | Municipal Water |
Rear | |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Multi-family |
Electricity | Available |
Telephone | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28210731/293-norton-street-penticton-main-north
Contact us for more information
Debbie Desgagne
(250) 492-2233
(250) 492-2233