Well-maintained 5 bed, 3 bath two-storey home with legal suite, located in a newer neighbourhood just under 3km from UBCO, with direct #4 bus access. Perfect for families, students, or investors. Built in 2013, with updated flooring throughout in the past 2 years, this home offers a bright and functional layout: 3 bedrooms and 2 bathrooms upstairs, and a separate 2-bedroom, 1-bathroom legal suite on the ground level—all above grade. The upper level features an open-concept kitchen, cozy living room with fireplace, and a large front porch. The fully fenced backyard provides space and privacy for children or pets. Great rental income potential: live upstairs and rent the suite, or rent both levels for an estimated return close to 5%. Strong rental demand near UBCO ensures quality tenants. (id:27818)
MLS® Number | 10341267 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Features | Pets Allowed |
Features | Two Balconies |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2192 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 54 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'2'' x 8'10'' | ||
Basement | Primary Bedroom | 11'5'' x 8'10'' | ||
Basement | Laundry Room | 4'0'' x 4'0'' | ||
Basement | Living Room | 15'0'' x 16'0'' | ||
Basement | Kitchen | 6'0'' x 9'0'' | ||
Basement | 4pc Bathroom | 5'0'' x 8'0'' | ||
Basement | Laundry Room | 6'0'' x 9'0'' | ||
Basement | Foyer | 8'0'' x 10'0'' | ||
Main Level | 5pc Ensuite Bath | 8'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 15'8'' x 11'0'' | ||
Main Level | Bedroom | 10'4'' x 10'0'' | ||
Main Level | Bedroom | 11'4'' x 10'0'' | ||
Main Level | Dining Room | 10'0'' x 11'0'' | ||
Main Level | Kitchen | 11'0'' x 11'0'' | ||
Main Level | Living Room | 13'0'' x 18'0'' |
https://www.realtor.ca/real-estate/28108868/3086-shetland-road-kelowna-north-glenmore
Contact us for more information
Judy Wan
(604) 620-6788