Maintenance, Pad Rental
$650 MonthlyCharming Home in Figueira's Mobile Home Park - This 3-bedroom, 2-bath mobile home, perfectly situated in one of the most sought-after 55+ parks in Penticton, is just blocks from Skaha Beach! Step inside to find a beautifully drywalled interior with recent updates, including a brand-new bathtub and shower. Outside, you’ll love the generous outdoor storage space and a fantastic 10 x 17 shop with AC, perfect for hobbies or extra storage. Whether you’re soaking up the sun by the beach, staying active in the social community center, or enjoying your own private retreat, this property offers the perfect blend of comfort and convenience. Call the listing agent today for further details. (id:27818)
MLS® Number | 10347164 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Features | Pets Not Allowed, Seniors Oriented |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1152 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'8'' x 9'4'' | ||
Main Level | Bedroom | 10'8'' x 11'6'' | ||
Main Level | 3pc Ensuite Bath | 5' x 8' | ||
Main Level | Primary Bedroom | 11'3'' x 11'9'' | ||
Main Level | 4pc Bathroom | 8' x 7'4'' | ||
Main Level | Foyer | 4' x 6'8'' | ||
Main Level | Laundry Room | 8' x 5' | ||
Main Level | Dining Room | 7' x 8'5'' | ||
Main Level | Kitchen | 10' x 11'4'' | ||
Main Level | Living Room | 18'3'' x 11'6'' |
https://www.realtor.ca/real-estate/28291304/321-yorkton-avenue-unit-175-penticton-main-south
Contact us for more information
Lana Pontello
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005