SUNNY SIDE OF OSOYOOS! Situated on the East side of town this beautiful home overlooks one of the best Lake Views in town! Nestled amongst vineyards and orchards walking distance to beaches and shopping! This lovely 2000 sqft home features 3 Bedroom, 2 Bathroom with lake views from the kitchen and living room and West facing deck off the front! The back yard has a Large covered parking area for your RV and vehicles, Garden shed, Small shop, Garden area, Covered deck enveloped with 2 lovely grape vines! Downstairs has a full kitchen and perfect for a In-law-Suite or visiting guests. Come and bask on the sunny side of town located a short distance to sandy beaches, downtown shopping, restaurants, recreation, the best wineries, multiple golf courses and more! Book an appointment today! (id:27818)
MLS® Number | 10344445 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 7 |
View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Hood Fan, Washer, Water Purifier, Water Softener, Oven - Built-in |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit, Window Air Conditioner |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2038 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Covered | |
R V | 1 |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'9'' x 10'1'' | ||
Basement | Bedroom | 14'7'' x 12'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 11'3'' x 10'0'' | ||
Basement | Dining Room | 11'3'' x 7'0'' | ||
Basement | Living Room | 15'3'' x 13'0'' | ||
Main Level | Laundry Room | 5'0'' x 2'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 10'4'' | ||
Main Level | Primary Bedroom | 12'0'' x 12'5'' | ||
Main Level | Foyer | 7'1'' x 5'7'' | ||
Main Level | Kitchen | 11'4'' x 10'2'' | ||
Main Level | Dining Room | 10'5'' x 10'4'' | ||
Main Level | Living Room | 17'9'' x 14'6'' |
https://www.realtor.ca/real-estate/28212589/3603-37th-street-osoyoos-osoyoos
Contact us for more information
Todd Armstrong
(833) 817-6506
(866) 263-9200
www.exprealty.ca/