Tranquil luxury living with incredible valley, city and lake views from all three levels of the home—this meticulously cared for acreage awaits you and your family! Living at 3668 Luxmoore provides the ideal Kelowna lifestyle. Offering a gorgeous home with heated bathroom floors, vaulted ceilings, wine room, personal gym, inviting saltwater pool, and remote gated entry. The masterfully designed property on nearly 3 acres, also offers multiple outdoor living areas for your family and guests to enjoy year-round, including a chandelier-lit gazebo with fire pit/grill, breakfast nook, two huge walk-out decks, and 20’ timber pergola surrounded by soothing gardens and meditation area, as well as fully fenced irrigated pastures, horse paddocks and an equestrian riding ring. This property is country living at its best and is easily accessible to the amenities of Kelowna—wineries, golf, orchards, trails, and so much more are only minutes away. (id:27818)
MLS® Number | 10335099 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Features | Irregular Lot Size, Balcony |
Parking Space Total | 2 |
Pool Type | Inground Pool, Outdoor Pool |
View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding, Stucco |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | In Floor Heating, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3478 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Detached Garage | 2 |
Heated Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 200 Ft |
Size Irregular | 2.98 |
Size Total | 2.98 Ac|1 - 5 Acres |
Size Total Text | 2.98 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 12' x 9'2'' | ||
Second Level | Bedroom | 13'2'' x 12' | ||
Second Level | Primary Bedroom | 17'4'' x 15'11'' | ||
Basement | Gym | 29'2'' x 13'2'' | ||
Basement | Other | 23'1'' x 6'1'' | ||
Basement | Utility Room | 6'4'' x 3'11'' | ||
Basement | Other | 9'2'' x 6'9'' | ||
Basement | Laundry Room | 13'2'' x 12'4'' | ||
Basement | Den | 24'1'' x 12'10'' | ||
Basement | Full Bathroom | 9'4'' x 8'2'' | ||
Basement | Bedroom | 17'1'' x 14'11'' | ||
Basement | Bedroom | 16'11'' x 14'11'' | ||
Main Level | Full Bathroom | 12' x 10'7'' | ||
Main Level | Bedroom | 15'6'' x 13'6'' | ||
Main Level | Living Room | 12' x 9'6'' | ||
Main Level | Dining Room | 17'2'' x 16'6'' | ||
Main Level | Family Room | 17'7'' x 17'4'' | ||
Main Level | Kitchen | 17' x 13'3'' |
https://www.realtor.ca/real-estate/27964538/3668-luxmoore-road-kelowna-south-east-kelowna
Contact us for more information
John Mcmahon
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/