Discover modern living in this brand-new single-family home located in the Twin Rivers subdivision. The home features an open-concept main floor with a spacious kitchen, living, and dining area. The kitchen boasts a large peninsula and ample cabinetry, perfect for any home chef. The main floor also includes the primary bedroom with a walk-in closet and a full ensuite bathroom. An additional 2 bedrooms and bathroom provide comfort and convenience for family or guests. On the ground level, you'll find the finished entry area, laundry and an unfinished space currently set up for an additional 2 bedrooms, bathroom and potential for a future secondary suite with roughed in water and sewer in place. Situated in a tranquil community with easy access to parks and trails, this home offers the perfect blend of comfort and modern design. Don't miss the chance to make this stunning new build your forever home while saving thousands on closing costs with the Newly Built Home Exemption for Property Transfer Tax. Contact today to schedule a viewing! (id:27818)
MLS® Number | 10344488 |
Property Type | Single Family |
Neigbourhood | South Castlegar |
Amenities Near By | Public Transit, Park |
Community Features | Family Oriented |
Features | Level Lot |
Parking Space Total | 1 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Other |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1181 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit, Park |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 6'11'' x 15'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11'' x 8'4'' | ||
Main Level | Bedroom | 10'11'' x 9'0'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'11'' x 12'7'' | ||
Main Level | Living Room | 13'6'' x 19'6'' | ||
Main Level | Kitchen | 13'6'' x 10'6'' |
https://www.realtor.ca/real-estate/28199512/3708-toba-road-castlegar-south-castlegar
Contact us for more information
Luke Walker
(833) 817-6506
(866) 253-9200
www.exprealty.ca/