Welcome to 3765 Westside Road—a singular opportunity for those would value the scenic, silent , natural lakeside lifestyle that this property offers. This exceptional 3 bed, 3 bath Lindal Cedar home is set on a private 1.7-acre lot with 165 ft of beachfront and a stunning lake view. This thoughtfully designed home features quality construction with upgraded Hardy board siding, vaulted ceilings, and fresh paint throughout. Enjoy energy efficiency with solar roof panels (providing 4–6 months of Hydro-free power), a solar water system, and a new lake water setup with a recently installed pressure vessel. The 200-amp panel, heat pump, and furnace (replaced in 2020) add peace of mind. Inside, you will find an open main floor, a bright upper-level bedroom with vaulted ceilings, and a basement entry with a family room, bedroom, and laundry. A built-in vacuum system and 4-zone irrigation make everyday living easy. Outside, take full advantage of Okanagan living with a private dock, 2400 kg boat lift, and deep-water access—perfect for fishing, boating, or just soaking up the views. Surrounded by nature and minutes from world-class outdoor recreation, this is a rare opportunity! (id:27818)
MLS® Number | 10344033 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Parking Space Total | 2 |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Heat Pump |
Heating Type | Heat Pump |
Stories Total | 3 |
Size Interior | 2507 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage | 2 |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 1.7 |
Size Total | 1.7 Ac|1 - 5 Acres |
Size Total Text | 1.7 Ac|1 - 5 Acres |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'4'' x 6'11'' | ||
Second Level | 4pc Ensuite Bath | 7'7'' x 6'1'' | ||
Second Level | Bedroom | 18'2'' x 18'11'' | ||
Lower Level | 4pc Bathroom | 8'9'' x 5'1'' | ||
Lower Level | Bedroom | 13'6'' x 12'2'' | ||
Lower Level | Recreation Room | 16'3'' x 26'1'' | ||
Lower Level | Foyer | 9'8'' x 5'11'' | ||
Main Level | 5pc Bathroom | 9'8'' x 10'11'' | ||
Main Level | Primary Bedroom | 14'1'' x 18'4'' | ||
Main Level | Kitchen | 11'3'' x 15'4'' | ||
Main Level | Dining Room | 9'3'' x 15'4'' | ||
Main Level | Living Room | 20'0'' x 25'11'' |
https://www.realtor.ca/real-estate/28199627/3765-westside-rd-road-n-kelowna-westside-road
Contact us for more information
John Mcmahon
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/