Maintenance,
$367.16 MonthlyYou will be welcomed to Parkview Place, a 55+ development where this sought-after floor plan is the perfect spot to down-size to! The even-numbered units on this side of the street do not back onto the road & have full WALK-OUT basements leading to a large covered patio & fenced yard, perfect if you like to garden or have a small dog. Although there is only a carport, measuring 15'x20', There is an additional unfinished 566 sf in the basement (bringing total basement area to 1,100 sf) offering a large storage area PLUS shop for tools & tinkering. The basement also has a finished family room & large guest room (or hobby / sewing room). Upstairs is lovely with natural light & an open floor plan that leads out to a private balcony. Main-floor living includes the primary bedroom (which is large with and ensuite & walk-in closet) laundry & a guest room, den or office. The floors throughout the main level are oak hardwood, with no carpet in the home and lino down the stairs to the basement. The furnace and hot water tank have been replaced and while the AC is original, it is still keeping the home cool during our beautiful Okanagan summers! There is RV parking within the complex with available space ($20/mo) & the strata is professionally managed with monthly fees of $367.16. What you'll notice most in this home, in addition to the level living & the amount of storage there is, is the pride of ownership. It's a neat as a pin and you will easily envision calling it home. (id:27818)
MLS® Number | 10337169 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | Parkview Place |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Water Heater - Electric, Washer |
Architectural Style | Ranch |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1499 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15'4'' x 11'6'' | ||
Basement | Workshop | 21'6'' x 11'5'' | ||
Basement | Storage | 31'4'' x 12' | ||
Basement | Bedroom | 18'11'' x 11'5'' | ||
Main Level | Other | 20' x 15' | ||
Main Level | 4pc Bathroom | 8' x 8'10'' | ||
Main Level | Bedroom | 11'9'' x 11'2'' | ||
Main Level | Other | 5'11'' x 8'1'' | ||
Main Level | 4pc Ensuite Bath | 4'11'' x 8'1'' | ||
Main Level | Primary Bedroom | 14'5'' x 11'5'' | ||
Main Level | Dining Nook | 6'10'' x 8'3'' | ||
Main Level | Dining Room | 11'5'' x 11'7'' | ||
Main Level | Living Room | 13'3'' x 11'5'' | ||
Main Level | Kitchen | 11'4'' x 8'0'' |
https://www.realtor.ca/real-estate/27997358/3906-pleasant-valley-road-unit-10-vernon-harwood
Contact us for more information
Paige Gregson
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/