Exquisite home with outstanding views of the lake & mountains upon entry & from most rooms! Home was substantially rebuilt in 2020 including new roof, new windows, plumbing, all electrical, furnace, AC & H/W tank, hardie siding, appliances, etc. Vinyl plank flooring throughout w/tile in all baths. Spacious entry leads to an open floor plan with a peaked ceiling and a massive wall of windows. Upper deck provides lounging & dining space to take in views. Kitchen features quartz countertops, pantry, Norelco cabinets & center island w/storage, SS appliances include a dual fuel / dual zone oven, pedestal dual washing machine and a full size wine cooler. Primary bdrm located on main has a large luxurious ensuite w/ double sinks, quartz counters, freestanding tub & tile shower. Custom closets in both upper bdrms. Lower level has 2 large bdrms w/walk in closets, full bath w/ double sinks, a massive rec room & family room, 2nd laundry area hookups, access to large lower level patio w/ built-in hot tub. Double garage & ample parking space. (id:27818)
MLS® Number | 10340373 |
Property Type | Single Family |
Neigbourhood | Peachland |
Features | Central Island, Two Balconies |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Linoleum, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3363 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|under 1 Acre |
Size Total Text | 0.36 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 19'7'' x 21'0'' | ||
Second Level | 3pc Bathroom | 8'1'' x 13'2'' | ||
Second Level | 5pc Ensuite Bath | 12'10'' x 15'4'' | ||
Second Level | Primary Bedroom | 11'8'' x 20'7'' | ||
Second Level | Living Room | 14'2'' x 20'7'' | ||
Second Level | Dining Room | 7'9'' x 16'1'' | ||
Second Level | Kitchen | 14'9'' x 13'7'' | ||
Second Level | Laundry Room | 6'2'' x 11'7'' | ||
Second Level | Bedroom | 10'11'' x 10'10'' | ||
Second Level | Foyer | 6'4'' x 9'7'' | ||
Main Level | Utility Room | 13'0'' x 5'4'' | ||
Main Level | Den | 21'1'' x 7'0'' | ||
Main Level | 4pc Bathroom | 13'4'' x 7'1'' | ||
Main Level | Bedroom | 11'1'' x 19'6'' | ||
Main Level | Bedroom | 14'7'' x 15'10'' | ||
Main Level | Family Room | 28'3'' x 13'5'' | ||
Main Level | Recreation Room | 19'5'' x 20'6'' |
https://www.realtor.ca/real-estate/28096283/3949-desert-pines-avenue-peachland-peachland
Contact us for more information
Jesse East
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462