Two rental houses A and B on this 28 acre piece of farmland. The home closest to Swamp, on the hill, is an ideal site for a new build, while the remaining property offers several other potential sites for outbuildings etc. Old orchard removed and land prepped and planted with alfalfa. It is also rumoured that there is a natural water source on the property, but hydrologist survey not conducted. Property protected on two sides by natural valley and hillside. First listing photo is altered to show potential only. Neighbouring property, 10 acre vineyard estate is also listed for sale MLS # 10310077. (id:27818)
MLS® Number | 10332473 |
Property Type | Agriculture |
Neigbourhood | South East Kelowna |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Farm Type | Unknown |
Features | Private Setting, Irregular Lot Size |
Parking Space Total | 10 |
View Type | Mountain View, Valley View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1940 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1162 Sqft |
Type | Other |
Utility Water | Municipal Water |
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Sewer | Septic Tank |
Size Frontage | 1084 Ft |
Size Irregular | 28.32 |
Size Total | 28.32 Ac|10 - 50 Acres |
Size Total Text | 28.32 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Unfinished Room | 12' x 9' | ||
Main Level | Full Bathroom | 5'9'' x 7'2'' | ||
Main Level | Primary Bedroom | 10' x 8' | ||
Main Level | Living Room | 10' x 13' | ||
Main Level | Kitchen | 7' x 5' |
Cable | Available |
Electricity | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/27811882/3995-swamp-road-kelowna-south-east-kelowna
Contact us for more information
Paige Thompson
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/