Are you looking for an acreage property that is set up for you to have a hobby farm? Look no farther, this 9.85 acre property in Canyon may be just the one for you. The Owners have loved it for many years, now is the time for you to create new memories. This was the original homestead in the area so the history runs deep with this home and property. There have been upgrades done over the years, bring your ideas to make this house your own style and flair. The views are endless from the 16' x 16' sundeck, whether you are mountain gazing looking for wildlife or just enjoying the Valley views, we are confident you will spend your relaxation time out here. An added bonus is a small guest cottage that's terrific for family or friends that come to visit. There is also a workshop, an 18x24 ft barn, a 20x20 hay shed, a 30x45 ft implement shed, another 50x20 barn, a chicken coop, and other outbuildings and sheds. The property is fenced and cross fenced, with 3 separate pasture areas, and yet you still have the back half of the property to grow hay or alfalfa. The best part of all though is that this property has both domestic and irrigation rights from North Canyon Improvement District. The Owners have had horses, sheep, chickens and more over the years, if this is your dream too then call your REALTOR ? for all the details! (id:27818)
MLS® Number | 10343947 |
Property Type | Single Family |
Neigbourhood | Lister |
Amenities Near By | Golf Nearby, Park, Recreation |
Community Features | Rural Setting |
Features | Private Setting, One Balcony |
Parking Space Total | 6 |
Storage Type | Feed Storage |
View Type | Mountain View, Valley View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Basement Type | Partial |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Mixed Flooring |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1526 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Recreation |
Sewer | Septic Tank |
Size Irregular | 9.85 |
Size Total | 9.85 Ac|5 - 10 Acres |
Size Total Text | 9.85 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 17'0'' x 19'0'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 16'0'' | ||
Main Level | Living Room | 16'0'' x 18'0'' | ||
Main Level | Dining Room | 14'0'' x 17'0'' | ||
Main Level | Kitchen | 16'0'' x 15'0'' |
https://www.realtor.ca/real-estate/28432726/4512-48th-street-canyon-lister
Contact us for more information
Shannon Veitch
(250) 869-0101
(250) 428-5708
www.c21creston.com/
Scott Veitch
(250) 869-0101
(250) 428-5708
www.c21creston.com/