Maintenance,
$824.44 MonthlyUnbeatable location! Nestled in the heart of Glenmore on a peaceful cul-de-sac, this expansive 3-level walkout rancher offers over 4,000 sqft of well-appointed living space, including 4 bedrooms and 4 bathrooms. Enjoy the convenience of a double car garage and direct access to scenic hiking and mountain biking trails surrounding Kathleen Lake and Knox Mountain—right outside your front door. Inside, soaring 13-foot ceilings and large windows flood the main level with natural light. Gaze out at stunning views of Dilworth Mountain from one of two spacious decks. The lower level features a private entrance, and the layout includes two sets of washer/dryers for added convenience. Enjoy movie nights in the theatre room, fully pre-wired for Dolby 5.1 surround sound and complete with a 3D projector. Additional highlights include a new steam shower, wine fridge, jacuzzi tub in the ensuite, hydronic heating on the lower two floors, central air conditioning, and generous street parking. This is a rare opportunity to own a home that blends comfort, space, and exceptional lifestyle amenities. (id:27818)
MLS® Number | 10351071 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Maxwell Ridge |
Community Features | Pets Allowed With Restrictions |
Features | Central Island, Balcony, Two Balconies |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Range - Electric, Microwave, Washer & Dryer, Washer/dryer Stack-up, Wine Fridge |
Architectural Style | Ranch |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Type | In Floor Heating, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 4164 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7' x 9'6'' | ||
Basement | Other | 11'2'' x 4'3'' | ||
Basement | Bedroom | 12'2'' x 8'8'' | ||
Basement | Recreation Room | 31' x 23'3'' | ||
Lower Level | Other | 13' x 8'6'' | ||
Lower Level | Utility Room | 19' x 18'7'' | ||
Lower Level | Other | 18'10'' x 17'3'' | ||
Lower Level | 3pc Bathroom | 4'11'' x 9'1'' | ||
Lower Level | Bedroom | 11'7'' x 10'7'' | ||
Lower Level | Bedroom | 12'2'' x 13'7'' | ||
Lower Level | Family Room | 26'11'' x 23'10'' | ||
Main Level | Other | 7'8'' x 9'4'' | ||
Main Level | Primary Bedroom | 12' x 15' | ||
Main Level | Partial Bathroom | 6'5'' x 7'2'' | ||
Main Level | Living Room | 16'1'' x 19' | ||
Main Level | Kitchen | 12'3'' x 12'7'' | ||
Main Level | Dining Room | 10'11'' x 12'11'' |
https://www.realtor.ca/real-estate/28446756/550-glenmeadows-road-unit-115-kelowna-glenmore
Contact us for more information
Darcy Nyrose
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Derek Nyrose
(250) 717-5000
(250) 861-8462