Welcome to this beautifully updated 3-bedroom, 2-bath home with an in-law suite, packed with modern upgrades and thoughtful details. Situated on a spacious .22-acre corner lot, this property perfectly balances style, comfort, and functionality. The exterior showcases durable cement board siding, all-new windows and doors, and a newer roof (2015)—built to last. Step inside to discover sleek vinyl flooring throughout, a new water softener, and reverse osmosis systems on both levels for pure, refreshing water. Designed for year-round comfort, this home features on-demand hot water, a high-efficiency gas furnace, and a heat pump to keep energy costs low and comfort high. Outside, the comprehensive irrigation system ensures your lawn and garden stay lush and vibrant. A true standout is the 16' x 32' insulated and heated detached garage, complete with 100-amp service—perfect for a workshop, storage, or projects. The home itself is upgraded with 200-amp service, providing ample power for all your needs. Plus, with three 30-amp RV plugs and generous parking, this property is built for convenience and versatility. This move-in-ready home offers modern amenities, smart upgrades, and unbeatable convenience—don’t miss your chance to make it yours! (id:27818)
MLS® Number | 10339399 |
Property Type | Single Family |
Neigbourhood | Oliver |
Features | Two Balconies |
Parking Space Total | 1009 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Hot Water Instant, Oven, Hood Fan, Washer & Dryer, Water Purifier, Water Softener |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Flooring Type | Vinyl |
Heating Type | Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2270 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Detached Garage | 1009 |
Heated Garage | |
R V | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 9'11'' x 6'8'' | ||
Lower Level | Utility Room | 12'11'' x 11'10'' | ||
Lower Level | Laundry Room | 11'10'' x 11'4'' | ||
Lower Level | Bedroom | 12'7'' x 11'6'' | ||
Lower Level | Living Room | 12'7'' x 11'6'' | ||
Lower Level | Dining Room | 7'2'' x 11'6'' | ||
Lower Level | Kitchen | 10'4'' x 11'4'' | ||
Main Level | Full Bathroom | 8'6'' x 8'6'' | ||
Main Level | Den | 11'8'' x 12'5'' | ||
Main Level | Bedroom | 13'1'' x 12'1'' | ||
Main Level | Primary Bedroom | 13'1'' x 12'7'' | ||
Main Level | Dining Room | 9'9'' x 12'2'' | ||
Main Level | Living Room | 20'3'' x 12'5'' | ||
Main Level | Kitchen | 12'4'' x 12'2'' |
https://www.realtor.ca/real-estate/28039148/5913-dividend-street-oliver-oliver
Contact us for more information
Maria Maccarthy
(250) 498-6500
(250) 498-6504