Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$330.53 MonthlyPride of ownership shines throughout this beautifully updated home. The stunning kitchen boasts white cabinetry, granite countertops, under-cabinet lighting, and modern stainless steel appliances, all complemented by elegant hardwood flooring throughout the home. The spacious primary bedroom features a generous walk-in closet for added comfort and convenience. Step outside to a private backyard oasis that backs onto another property, providing a serene and secluded setting—perfect for enjoying your morning coffee on the covered patio. The inviting living room offers a cozy fireplace and large windows that fill the space with natural light. A roomy laundry area with a sink completes this thoughtfully designed home. This one is a must-see! (id:27818)
MLS® Number | 10342661 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Sandpointe |
Amenities Near By | Recreation, Shopping |
Community Features | Adult Oriented, Seniors Oriented |
Features | Private Setting |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Clubhouse |
View Type | Mountain View |
Water Front Type | Waterfront On Pond |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Wood Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1380 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Ponds |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'1'' x 6'6'' | ||
Main Level | Laundry Room | 8'9'' x 8'0'' | ||
Main Level | Full Bathroom | 7'7'' x 5'9'' | ||
Main Level | 4pc Ensuite Bath | 4'4'' x 10'0'' | ||
Main Level | Bedroom | 10'4'' x 9'9'' | ||
Main Level | Primary Bedroom | 11'4'' x 14'4'' | ||
Main Level | Family Room | 14'0'' x 11'6'' | ||
Main Level | Kitchen | 14'5'' x 10'11'' | ||
Main Level | Dining Room | 13'0'' x 9'0'' | ||
Main Level | Living Room | 13'10'' x 13'0'' |
https://www.realtor.ca/real-estate/28211615/595-yates-road-unit-101-kelowna-north-glenmore
Contact us for more information
Ellen Churchill
(250) 860-7500
(250) 868-2488