This 4-bed, 2.5-bath home on a spacious 120x50 lot offers comfort, income potential, and unbeatable views. The main bungalow-style floor features a bright living area, 3 bedrooms, and 1 full bath. Step out from the living room or primary bedroom onto a large covered deck—perfect for relaxing or entertaining while enjoying mountain and lake views. Downstairs also features a laundry room, ample storage, a half bath ready for finishing, and a versatile rec room currently used as a gym. The legal, self-contained basement suite is vacant and ready for tenants or in-laws, with its own entry, separate laundry, full kitchen, bath, and bedroom. Gardeners will love the generous yard space and plenty of sunshine. Enjoy the ease of central air to regulate temperatures throughout the home when summer's heat hits! Located in Nelson's desirable Uphill neighborhood, you're steps from Lions Park, the rail trail, and the beloved Uphill Market. This home has flexibility, charm, and comfort - perfect for a family or first home buyers needing a mortgage helper. (id:27818)
MLS® Number | 10350775 |
Property Type | Single Family |
Neigbourhood | Nelson |
Parking Space Total | 4 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2708 Sqft |
Type | House |
Utility Water | Municipal Water |
Rear |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6'9'' x 11'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 9'7'' x 23'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'1'' x 11'10'' | ||
Basement | Living Room | 12'7'' x 14'9'' | ||
Basement | Kitchen | 11'11'' x 14'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'6'' x 12'6'' | ||
Main Level | Bedroom | 9'10'' x 12'6'' | ||
Main Level | Bedroom | 9'3'' x 11'0'' | ||
Main Level | Living Room | 16'0'' x 19'8'' | ||
Main Level | Kitchen | 11'10'' x 13'3'' | ||
Main Level | Dining Room | 10'6'' x 13'2'' |
https://www.realtor.ca/real-estate/28416049/605-richards-street-nelson-nelson
Contact us for more information
Erika Schmidt
(250) 352-3581
(250) 352-5102