Breathtaking lake views await from this beautifully updated walk-out rancher, tucked away on a quiet no-thru road. Taken down to the studs in 2013, the home was extensively renovated with new insulation, windows, HVAC, hot water on demand, updated bathrooms, and a custom kitchen featuring granite countertops, stainless steel appliances, and a sunken farmhouse sink. Roof replaced in 2010; A/C added in 2017, Gutters 2022; main-level living just freshly painted. The layout offers potential to suite—ideal for extended family or guests. The fully fenced backyard is pool sized and features a large paving stone patio and a variety of fruit trees: peach, plum, apple, cherry, red & black currants and grape vines. Xeriscaped front yard, repaved driveway (2024), and double carport. The upper deck spans the entire length of the house, offering ample space for dining and lounging while enjoying the view. It includes wind breakers in the enclosed area and a gas hookup for BBQ, and is reinforced and wired for a hot tub. Additional updates include washer & dryer (2022), water softener (2015), and duct cleaning (2022). A beautifully cared-for home with thoughtful upgrades and unforgettable views. (id:27818)
MLS® Number | 10350801 |
Property Type | Single Family |
Neigbourhood | Peachland |
Amenities Near By | Shopping |
Features | Balcony |
Parking Space Total | 5 |
View Type | Unknown, Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2317 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Carport |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 3'6'' x 7' | ||
Basement | Workshop | 5'11'' x 19'1'' | ||
Basement | Utility Room | 6'7'' x 10'5'' | ||
Basement | Family Room | 16'4'' x 28'10'' | ||
Basement | Other | 5'5'' x 9'4'' | ||
Basement | Office | 11'10'' x 15'11'' | ||
Basement | Laundry Room | 9'1'' x 5'2'' | ||
Basement | 4pc Bathroom | 5'6'' x 10'4'' | ||
Basement | Bedroom | 11'9'' x 13'4'' | ||
Main Level | Foyer | 9'4'' x 6'9'' | ||
Main Level | 3pc Bathroom | 8'8'' x 7'2'' | ||
Main Level | Bedroom | 12'3'' x 9'3'' | ||
Main Level | Primary Bedroom | 12'3'' x 15'10'' | ||
Main Level | Kitchen | 9'4'' x 15'4'' | ||
Main Level | Dining Room | 13' x 13'2'' | ||
Main Level | Living Room | 16'6'' x 15'10'' |
https://www.realtor.ca/real-estate/28429529/6177-wilson-road-peachland-peachland
Contact us for more information
Chad Rogers
(250) 860-7500
(888) 871-0435
www.cecileguilbault.com/