Investors alert! Prepare to be captivated by this freshly updated and meticulously renovated 5-acre estate. A sprawling 8-bedroom, 4-bathroom masterpiece that seamlessly blends luxury, functionality, and income potential. Nestled in a sought-after, yet charmingly quaint summer vacation spot, this property is a rare find, offering a stunning family home, currently 3 income-producing suites that collectively generate an impressive $5,000 in monthly rental revenue. Whether you’re looking for a primary residence with financial upside or rent all units, this opportunity provides ample space for privacy, recreation, or future possibilities. Lots of room for snowmobile trailers and boats. Property has been mostly cleared with the top area set for camping and RV. Enjoy the lake views year-round from the expansive covered deck off the main floor. The upper level features 4 bedrooms, 2 bathrooms, and a bright open-concept layout with a raised living room, allowing for an abundance of natural light. The lower level boasts two fully furnished 2-bedroom, 1-bathroom suites, each with in-suite laundry and modern updates, making them ideal for rental income or guest accommodations. Whether you’re an investor or a first-time buyer looking for a mortgage helper, this property is an incredible opportunity. * Just minutes from Ross Creek Country Store for quick essentials * A short drive to Scotch Creek for major shopping * Prime access to Crowfoot Mountain for all your outdoor adventures (id:27818)
MLS® Number | 10339396 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Features | Irregular Lot Size, One Balcony |
View Type | Lake View, Mountain View |
Water Front Type | Other |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Aluminum |
Fire Protection | Smoke Detector Only |
Flooring Type | Ceramic Tile, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Other |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4800 Sqft |
Type | House |
Utility Water | Well |
See Remarks |
Acreage | Yes |
Sewer | Septic Tank |
Size Frontage | 250 Ft |
Size Irregular | 5.1 |
Size Total | 5.1 Ac|5 - 10 Acres |
Size Total Text | 5.1 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 11'9'' x 10'2'' | ||
Basement | Bedroom | 18'8'' x 15'3'' | ||
Basement | Bedroom | 18'8'' x 11'4'' | ||
Basement | Living Room | 15'8'' x 20'3'' | ||
Basement | Dining Room | 11'6'' x 20'3'' | ||
Basement | Kitchen | 9'0'' x 8'0'' | ||
Basement | 3pc Bathroom | 7'6'' x 8'7'' | ||
Basement | Bedroom | 10'7'' x 14'4'' | ||
Basement | Bedroom | 10'7'' x 14'4'' | ||
Basement | Living Room | 14'2'' x 17'8'' | ||
Basement | Dining Room | 13'5'' x 17'8'' | ||
Basement | Kitchen | 15'0'' x 13'5'' | ||
Main Level | 3pc Ensuite Bath | 7'2'' x 5'0'' | ||
Main Level | Primary Bedroom | 13'5'' x 14'9'' | ||
Main Level | Bedroom | 13'0'' x 13'4'' | ||
Main Level | Bedroom | 9'9'' x 11'5'' | ||
Main Level | Bedroom | 9'9'' x 11'5'' | ||
Main Level | 3pc Bathroom | 8'0'' x 7'0'' | ||
Main Level | Living Room | 31'0'' x 19'3'' | ||
Main Level | Family Room | 14'8'' x 25'4'' | ||
Main Level | Dining Room | 11'8'' x 11'4'' | ||
Main Level | Kitchen | 11'4'' x 11'0'' |
https://www.realtor.ca/real-estate/28036479/6791-charleson-road-magna-bay-north-shuswap
Contact us for more information
Aaron Priebe
(250) 832-7871
(250) 832-7573