Unmatched Views from the Top of the Foothills! Welcome to 7221 Silver Ridge Drive—where modern comfort meets panoramic beauty. This elevated home offers seamless access to hiking, biking, and SilverStar Mountain, with expansive windows that flood the open-concept interior with light and frame breathtaking views. The main level features hardwood floors, a bright kitchen with stainless steel appliances and ample workspace, plus a primary and guest bedroom for easy, single-level living. Step onto the covered deck to relax or entertain while soaking in the scenery while perched high above the surrounding homes. Downstairs, enjoy a third bedroom, large gym/theater room, and a fully self-contained one-bedroom legal basement suite with private entrance and laundry—plus potential for a second suite, ideal for extra income or multi-gen living. Modern upgrades include 200-amp service, EV charger, Radon mitigation, and 10-zone automated irrigation. Low-maintenance landscaping means more time to enjoy the outdoors. Don’t miss your chance to experience this exceptional home—contact the listing agent to book your private tour today! (id:27818)
MLS® Number | 10340425 |
Property Type | Single Family |
Neigbourhood | Foothills |
Amenities Near By | Park, Recreation, Schools, Ski Area |
Community Features | Family Oriented |
Features | Sloping, Central Island |
Parking Space Total | 6 |
Storage Type | Storage Shed |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3015 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Park, Recreation, Schools, Ski Area |
Landscape Features | Landscaped, Sloping |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 7' x 12'6'' | ||
Lower Level | Other | 5'4'' x 9'6'' | ||
Lower Level | Storage | 4'4'' x 9'8'' | ||
Lower Level | Bedroom | 10'3'' x 19' | ||
Lower Level | 3pc Bathroom | 6'2'' x 10'10'' | ||
Lower Level | Recreation Room | 20'3'' x 21' | ||
Main Level | Foyer | 5' x 6' | ||
Main Level | Bedroom | 11' x 12'9'' | ||
Main Level | 4pc Bathroom | 5'8'' x 11' | ||
Main Level | Laundry Room | 6' x 13'11'' | ||
Main Level | Other | 5'7'' x 9' | ||
Main Level | 5pc Ensuite Bath | 8' x 9' | ||
Main Level | Primary Bedroom | 13'11'' x 14'3'' | ||
Main Level | Living Room | 15' x 15'9'' | ||
Main Level | Dining Room | 11' x 11' | ||
Main Level | Kitchen | 11'6'' x 12'3'' |
https://www.realtor.ca/real-estate/28124002/7221-silver-ridge-drive-vernon-foothills
Contact us for more information
Ben Szuuts
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/