Absolutely stunning 80+ acre property located on the North Thompson River only 30 minutes to the Kamloops city centre. This property has it all! Complete with a custom log home, detached double car garage, detached log building which could be a shop or guest home, detached water front cabin, older office building & an RV spot, with mature pasture fields, garden areas, green house and pond! The custom log home residence offers a function main level with large open concept kitchen & dining room, that leads into the cozy living room area accented by a custom wood fireplace. Main level also complete with a full bathroom, laundry, & enclosed sun room/porch. The upper level features the primary bedroom with 2pc en-suite, 2nd bedroom, and loft style office area. The lower level offers a walk out with family room, storage, mechanical, and cold room. This property has so much potential to use it as a private retreat, hobby farm or more! Call today for a full information package (id:27818)
MLS® Number | 10344494 |
Property Type | Single Family |
Neigbourhood | McLure/Vinsula |
Features | Level Lot, Private Setting |
Parking Space Total | 2 |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Other |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Mixed Flooring |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | In Floor Heating, Other, See Remarks |
Roof Material | Asphalt Shingle,metal |
Roof Style | Unknown,unknown |
Stories Total | 3 |
Size Interior | 2206 Sqft |
Type | House |
Utility Water | Well |
See Remarks | |
Attached Garage | 2 |
R V |
Acreage | Yes |
Landscape Features | Level |
Size Irregular | 88 |
Size Total | 88 Ac|50 - 100 Acres |
Size Total Text | 88 Ac|50 - 100 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 17'0'' x 9'0'' | ||
Second Level | Bedroom | 18'0'' x 11'0'' | ||
Second Level | Dining Nook | 16'0'' x 14'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 14'0'' | ||
Second Level | Partial Ensuite Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 18'0'' x 15'0'' | ||
Main Level | Other | 32'0'' x 13'0'' | ||
Main Level | Living Room | 16'0'' x 22'0'' | ||
Main Level | Dining Room | 6'0'' x 18'0'' | ||
Main Level | Kitchen | 12'0'' x 16'0'' | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28204015/740-glenacre-road-mclure-mclurevinsula
Contact us for more information
Kyle Panasuk
(250) 374-1461
(250) 374-0752
Melissa Hole
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752