Maintenance,
$710 Monthly*BOAT SLIP INCLUDED* Mara Sands, a WATERFRONT development at the South end of Mara Lake continues to be a place families enjoy all summer as well as throughout winter taking advantage of our excellent skiing and snowmobiling conditions. This unit is unique in the development being the only unit with a garage and a basement, which is fully developed. The location offers ample parking including the ability to store your boat trailer. The dock was recently replaced with a new one that is fully paid for. West facing, there is a Sandy Beach and lots of common property to enjoy. Well designed, this unit has two bedrooms on the main level and two bathrooms (one ensuite), the kitchen and living room plus a large family room. In the basement is the 3rd bedroom, family room, full bathroom & laundry. The boat launch is conveniently right next door at the Mara Provincial Park. Don't miss this chance to get into a waterfront development that offers a boat slip, parking, a garage and room for your family and guests! (id:27818)
MLS® Number | 10344337 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | Mara Sands |
Amenities Near By | Golf Nearby, Shopping, Ski Area |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1696 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|1 - 5 Acres |
Size Total Text | 2.5 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Nook | 6'6'' x 6'0'' | ||
Basement | Bedroom | 14'10'' x 12'0'' | ||
Basement | Family Room | 22'6'' x 10'6'' | ||
Basement | Storage | 6'0'' x 7'0'' | ||
Basement | Full Bathroom | 9'6'' x 4'10'' | ||
Basement | Laundry Room | 6'8'' x 6'8'' | ||
Main Level | Living Room | 10'0'' x 14'0'' | ||
Main Level | Bedroom | 14'6'' x 11'0'' | ||
Main Level | Dining Room | 10'0'' x 6'0'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 11'0'' x 11'0'' |
https://www.realtor.ca/real-estate/28220369/8248-97a-highway-unit-20-mara-sicamous
Contact us for more information
Paige Gregson
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/