Maintenance,
$200 MonthlyGREAT OPPORTUNITY, CONVENIENT LOCATION, 4 complex condo! This top floor corner unit is priced BELOW BC Assessment value, almost 1,300 Square feet, this comfortable suite features 3 bedrooms, 1.5 baths, an open living plan and large covered sundeck. Located close to everything - downtown shopping, recreation center, library, elementary school, parks and a short walk to the lakefront and beaches. Exceptional golfing a 10 minute drive away. 2 parking spaces, one open and one in secure garage. All measurements are approximate to be verified by buyer. (id:27818)
MLS® Number | 10346280 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | KAS 2551 |
Community Features | Pet Restrictions, Rentals Allowed |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1281 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6' x 4'6'' | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Full Bathroom | 10'5'' x 4'10'' | ||
Main Level | Storage | 5' x 5' | ||
Main Level | Laundry Room | 8'8'' x 4'10'' | ||
Main Level | Bedroom | 10'2'' x 7'9'' | ||
Main Level | Bedroom | 10'2'' x 9'8'' | ||
Main Level | Primary Bedroom | 13'9'' x 11'3'' | ||
Main Level | Kitchen | 11'1'' x 10'8'' | ||
Main Level | Dining Room | 9'5'' x 8'8'' | ||
Main Level | Living Room | 17' x 11'7'' |
https://www.realtor.ca/real-estate/28284358/8507-70th-avenue-unit-4-osoyoos-osoyoos
Contact us for more information
Allan Taylor
(833) 817-6506
(866) 263-9200
www.exprealty.ca/