Maintenance, Reserve Fund Contributions, Ground Maintenance, Other, See Remarks, Water
$498.73 MonthlyWelcome to Front Street Flats, where modern design meets the raw beauty of nature—ideally located in the heart of Nelson, BC. This collection of luxury townhomes built in 2021 is thoughtfully crafted to elevate everyday Kootenay living, blending sophisticated architecture with the surrounding lake and mountain views. This stunning 3-bedroom, 3-bathroom, 1,726 sq.ft. townhome spans three levels and offers the perfect balance of comfort, function, and style. Featuring STEP 5 energy efficiency, the home is outfitted with high-performance mini-split systems for ultra-efficient heating and cooling year-round. Inside, the open-concept main floor flows seamlessly with European-inspired cabinetry, premium stainless steel appliances, and modern finishes throughout. Natural light fills the space, creating a warm, inviting atmosphere that’s both elegant and livable. Step up to your private rooftop patio—a rare urban oasis with sweeping views of the Kootenays, perfect for morning coffee or evening sunsets. Located just a short walk to vibrant Baker Street and downtown Nelson, Front Street Flats offers easy access to shops, dining, culture, and the waterfront, all while surrounded by some of BC’s most breathtaking scenery. Don’t miss your opportunity to own in one of Nelson’s most desirable new developments. Live naturally, live modern—live here. (id:27818)
MLS® Number | 10350411 |
Property Type | Single Family |
Neigbourhood | Nelson |
Community Name | Front Street Flats |
Storage Type | Storage, Locker |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1726 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Breezeway |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 8'8'' x 7'6'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'10'' x 8'7'' | ||
Second Level | Bedroom | 13'4'' x 8'7'' | ||
Basement | Primary Bedroom | 13'3'' x 10'8'' | ||
Basement | Family Room | 12'0'' x 13'3'' | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 3'0'' x 4'0'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 13'3'' | ||
Main Level | Kitchen | 10'0'' x 8'8'' | ||
Main Level | Dining Room | 10'6'' x 10'9'' |
https://www.realtor.ca/real-estate/28409494/920-front-street-unit-b-nelson-nelson
Contact us for more information
Luke Mori
(250) 480-3000
(866) 232-1101
www.fairrealty.com/