Three Bedroom Home with 100' River Frontage. Nice sized kitchen out to sundeck, large master bedroom with 2 smaller bedrooms and small office area. Very substantial living room and an upper floor that is unfinished. Separate Laundry Utility Room and a nice sized pantry. The yard has a privacy cedar hedge giving you maximum privacy. Home is empty so a quick completion can be accommodated. Yard still needs cleaning up from a tenant but that is all in the works. (id:27818)
MLS® Number | 10339210 |
Property Type | Single Family |
Neigbourhood | Little Fort |
Community Features | Pets Allowed |
Features | Level Lot |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1550 Sqft |
Type | House |
Utility Water | Well |
Acreage | No |
Fence Type | Fence |
Landscape Features | Level |
Size Frontage | 100 Ft |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 11' x 7'6'' | ||
Main Level | Bedroom | 11'6'' x 9' | ||
Main Level | Laundry Room | 11' x 7'6'' | ||
Main Level | Pantry | 5' x 4' | ||
Main Level | Bedroom | 11' x 7' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'3'' x 15'4'' | ||
Main Level | Kitchen | 16' x 14'8'' | ||
Main Level | Living Room | 23' x 11'6'' |
https://www.realtor.ca/real-estate/28027679/9844-9840-mcgarrigle-street-little-fort-little-fort
Contact us for more information
Kathy Campbell
(250) 672-1070