3.68 Acres in Lee Cree, CR zoning, approx. 5.5 km off Trans-Canada Highway. Fully treed with numerous large cedars and direct access to Squilax-Anglemont Road. (id:27818)
MLS® Number | 10348357 |
Property Type | Vacant Land |
Neigbourhood | North Shuswap |
Amenities Near By | Park, Recreation, Shopping |
Features | Level Lot, Private Setting, Treed |
Road Type | Paved Road |
Type | Other |
Utility Water | None |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Level |
Size Frontage | 200 Ft |
Size Irregular | 3.68 |
Size Total | 3.68 Ac|1 - 5 Acres |
Size Total Text | 3.68 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Cable | At Lot Line |
Electricity | At Lot Line |
Natural Gas | Not Available |
Telephone | At Lot Line |
Water | Available |
https://www.realtor.ca/real-estate/28327512/lot-a-squilax-anglemont-road-lee-creek-north-shuswap
Contact us for more information
Randy Hrynyk
(250) 955-0307
(250) 955-0308
https://century21lakeside.com/